| Indoor Thight Buffer LSOH, 4 core NVL-IN-MM2-004-LSOH | |||||
| Description | Part Number | Part Number | Part Number | Part Number | |
| SM 9 m | |||||
| (OM3 550+/ OM4) | |||||
| Direct Burial Fiber Optic Cable, 4 Core | NVL-DB-MM1-004 | NVL-DB-MM2-004 | – | NVL-DB-SM1-004 | |
| Direct Burial Fiber Optic Cable, 6 Core | – | NVL-DB-MM2-006 | – | NVL-DB-SM1-006 | |
| Direct Burial Fiber Optic Cable, 8 Core | NVL-DB-MM1-008 | NVL-DB-MM2-008 | – | NVL-DB-SM1-008 | |
| Direct Burial Fiber Optic Cable, 12 Core | – | NVL-DB-MM2-012 | – | NVL-DB-SM1-012 | |
| Direct Burial Fiber Optic Cable, 24 Core | – | NVL-DB-MM2-024 | – | NVL-DB-SM1-024 | |
| Direct Burial Fiber Optic Cable, 48 Core | – | NVL-DB-MM2-048 | – | NVL-DB-SM1-048 | |
| Universal Duct Fiber Optic Cable, 4 Core | NVL-UD-MM1-004 | NVL-UD-MM2-004 | – | NVL-UD-SM1-004 | |
| Universal Duct Fiber Optic Cable, 6 Core | – | NVL-UD-MM2-006 | NVL-UD-MM3-006 | NVL-UD-SM1-006 | |
| Universal Duct Fiber Optic Cable, 12 Core | – | NVL-UD-MM2-012 | NVL-UD-MM3-012 | NVL-UD-SM1-012 | |
| Universal Duct Fiber Optic Cable, 24 Core | – | NVL-UD-MM2-024 | – | NVL-UD-SM1-024 | |
| * Number of Fiber and other Jacketing Construction options are available upon request * List above are our routine stock | FEATURES/ BENEFITS – Thight Buffer at each core – Suitable for access and indoor application only – Low smoke zero halogen jacketing material for safety reasons (standard for oil and gas companies and building application) – Most common and widely used design – Complies with international (ANSI, IEEE, Belcore/ | ||||
| FEATURES/ BENEFITS FULL RANGE OF FIBER TYPE | |||||
| – Fiber Count up to 144 – SZ stranding design allows for easy mid-span access | – G. 652 (Singlemode Fiber) – G. 655 (NZD Fiber for DWDM application) – G. 651 (Multimode Fiber) | ||||
| – Most common and widely used design – Complies with international (ANSI, IEEE, Belcore/ Telcordia, TIA/AIA, ISO/IEC and STEL-K) – Suitable for access and long distance applications – Neon coating TM |


